Tight end is the thinnest position in fantasy football, and in TE-premium leagues the scarcity gets expensive. Outside the elite tier, most tight ends are replaceable streamers — which means a true TE1 is one of the most valuable trade chips in the league. The board below shows just how steep the cliff is after the top names, in both 1QB and superflex formats.
The tight end trade market is driven by landing spots and targets more than raw talent. A pass-catching TE on a bad offense with no competition for targets can outproduce a more talented player stuck behind a star. When you trade for a dynasty tight end, check the age column first: the position matures late, so a 24-year-old TE2 can be a better long-term bet than a 28-year-old coming off a TE1 season. Premium leagues should add roughly a tier of value to every name below.
Values come from the RosterWorth Index (consensus ranking curve × age factor) — the same numbers the trade calculator uses. Superflex values re-rank for 2QB leagues.
| Rank | Player | Team | Age | Value (1QB) | Value (SF) |
|---|---|---|---|---|---|
| 1 | Brock Bowers | LV | 24 | 4,330 | 3,620 |
| 2 | Trey McBride | ARI | 27 | 4,030 | 3,380 |
| 3 | Sam LaPorta | DET | 26 | 3,090 | 2,530 |
| 4 | Colston Loveland | CHI | 22 | 3,145 | 2,675 |
| 5 | Tyler Warren | IND | 24 | 2,715 | 2,345 |
| 6 | Dalton Kincaid | BUF | 27 | 2,600 | 2,150 |
| 7 | Tucker Kraft | GB | 26 | 2,405 | 1,845 |
| 8 | Harold Fannin Jr. | CLE | 22 | 2,350 | 2,105 |
| 9 | Kyle Pitts Sr. | ATL | 26 | 2,070 | 1,420 |
| 10 | Kenyon Sadiq | NYJ | 22 | 2,045 | 1,755 |
| 11 | Isaiah Likely | NYG | 26 | 1,690 | 1,255 |
| 12 | George Kittle | SF | 33 | 1,120 | 925 |
| 13 | Jake Ferguson | DAL | 28 | 940 | 850 |
| 14 | Travis Kelce | KC | 37 | 825 | 690 |
| 15 | Oronde Gadsden II | LAC | 23 | 1,085 | 970 |
| 16 | Dallas Goedert | PHI | 32 | 795 | 670 |
| 17 | Brenton Strange | JAC | 26 | 970 | 875 |
| 18 | Terrance Ferguson | LAR | 24 | 995 | 965 |
| 19 | Mark Andrews | BAL | 31 | 750 | 675 |
| 20 | Juwan Johnson | NO | 30 | 745 | 655 |
| 21 | Eli Stowers | PHI | 24 | 945 | 880 |
| 22 | Chig Okonkwo | WAS | 27 | 705 | 635 |
| 23 | Dalton Schultz | HOU | 30 | 565 | 560 |
| 24 | T.J. Hockenson | MIN | 29 | 585 | 575 |
| 25 | Eli Raridon | NE | 23 | 675 | 600 |
| 26 | AJ Barner | SEA | 24 | 640 | 625 |
| 27 | Hunter Henry | NE | 32 | 460 | 435 |
| 28 | Max Klare | LAR | 23 | 550 | 465 |
| 29 | Gunnar Helm | TEN | 24 | 490 | 475 |
| 30 | Michael Mayer | LV | 25 | 460 | 430 |
| 31 | Mason Taylor | NYJ | 22 | 450 | 405 |
| 32 | Greg Dulcich | MIA | 26 | 410 | 430 |
| 33 | Cade Otton | TB | 28 | 380 | 365 |
| 34 | Elijah Arroyo | SEA | 24 | 410 | 365 |
| 35 | Oscar Delp | NO | 23 | 405 | 405 |
| 36 | Pat Freiermuth | PIT | 28 | 345 | 345 |
| 37 | David Njoku | LAC | 30 | 290 | 290 |
| 38 | Colby Parkinson | LAR | 28 | 325 | 335 |
| 39 | Evan Engram | DEN | 32 | 265 | 265 |
| 40 | Theo Johnson | NYG | 26 | 320 | 330 |
Grading a trade that involves these players? Run it through the calculator or see the full-board dynasty rankings.