Quarterback is the most format-sensitive position in dynasty fantasy football. In 1QB leagues, only the top handful of passers carry real trade value, because you can stream the position from waivers. In superflex and 2QB leagues, the same players jump two or three rounds in startup drafts and their trade values rise accordingly — the board below shows both formats side by side so you can price QB trades correctly for your league settings.
When you trade for a dynasty quarterback, you are buying durability and floor. Elite QBs hold value longer than running backs, and the age discount kicks in later — passers in their early 30s are still starters. That makes aging QB1s interesting buy-low candidates in superflex leagues where a contender needs a floor play. The reverse works too: rebuilding superflex teams should be shopping any QB over 30 for picks while the starter window is still open.
Values come from the RosterWorth Index (consensus ranking curve × age factor) — the same numbers the trade calculator uses. Superflex values re-rank for 2QB leagues.
| Rank | Player | Team | Age | Value (1QB) | Value (SF) |
|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | 30 | 4,535 | 7,905 |
| 2 | Lamar Jackson | BAL | 30 | 3,190 | 6,540 |
| 3 | Drake Maye | NE | 24 | 3,715 | 4,640 |
| 4 | Patrick Mahomes II | KC | 31 | 2,815 | 5,525 |
| 5 | Joe Burrow | CIN | 30 | 2,715 | 5,560 |
| 6 | Jalen Hurts | PHI | 28 | 2,835 | 5,650 |
| 7 | Caleb Williams | CHI | 25 | 3,085 | 6,905 |
| 8 | Jayden Daniels | WAS | 26 | 2,830 | 5,080 |
| 9 | Trevor Lawrence | JAC | 27 | 2,455 | 4,690 |
| 10 | Brock Purdy | SF | 27 | 2,355 | 4,525 |
| 11 | Justin Herbert | LAC | 29 | 2,135 | 4,560 |
| 12 | Bo Nix | DEN | 27 | 1,880 | 4,110 |
| 13 | Dak Prescott | DAL | 33 | 1,360 | 2,965 |
| 14 | C.J. Stroud | HOU | 25 | 1,575 | 3,245 |
| 15 | Jordan Love | GB | 28 | 1,285 | 3,640 |
| 16 | Jaxson Dart | NYG | 23 | 1,435 | 3,795 |
| 17 | Tyler Shough | NO | 27 | 1,315 | 2,925 |
| 18 | Jared Goff | DET | 32 | 945 | 2,255 |
| 19 | Fernando Mendoza | LV | 23 | 1,175 | 2,615 |
| 20 | Bryce Young | CAR | 25 | 1,090 | 2,690 |
| 21 | Matthew Stafford | LAR | 39 | 745 | 1,520 |
| 22 | Baker Mayfield | TB | 32 | 740 | 1,630 |
| 23 | Kyler Murray | MIN | 29 | 805 | 2,265 |
| 24 | Sam Darnold | SEA | 29 | 800 | 1,835 |
| 25 | Malik Willis | MIA | 27 | 830 | 1,700 |
| 26 | Cam Ward | TEN | 24 | 840 | 1,745 |
| 27 | Daniel Jones | IND | 29 | 635 | 1,215 |
| 28 | Ty Simpson | LAR | 24 | 690 | 1,185 |
| 29 | Anthony Richardson Sr. | IND | 24 | 650 | 6,450 |
| 30 | Michael Penix Jr. | ATL | 26 | 585 | 1,030 |
| 31 | Jacoby Brissett | ARI | 34 | 440 | 745 |
| 32 | Geno Smith | NYJ | 36 | 360 | 665 |
| 33 | J.J. McCarthy | NYG | None | 400 | 830 |
| 34 | Shedeur Sanders | CLE | 25 | 410 | 700 |
| 35 | Aaron Rodgers | PIT | 43 | 300 | 530 |
| 36 | Tua Tagovailoa | ATL | 29 | 325 | 960 |
| 37 | Kirk Cousins | LV | 38 | 275 | 485 |
| 38 | Deshaun Watson | CLE | 31 | 275 | 530 |
| 39 | Mac Jones | SF | 28 | 290 | 125 |
| 40 | Carson Beck | ARI | 25 | 320 | 735 |
Grading a trade that involves these players? Run it through the calculator or see the full-board dynasty rankings.